Update (29 July 2022) this appears to be out of date - NESN, for example, is not on YouTube TV, but might be on DirecTV - not sure. I'll update this soon.
All the wordy nonsense is at the bottom of the post.
Service (Level) $$/month | Philo | Sling TV | Hulu | You Tube | Fubo | DirecTV | ||||
Live TV | TV | Startr | Elite | Ent | Ch | Ult | Prem | |||
25 | 50 | 65 | 65 | 65 | 80 | 70 | 85 | 95 | 140 | |
Local Channels | * | * | * | * | * | * | * | |||
A&E | * | * | * | * | * | * | * | |||
ABC News Live | * | * | * | |||||||
ACC Network | * | * | * | * | * | * | ||||
AccuWeather | * | * | * | * | * | * | * | |||
ActionMAX | * | |||||||||
AMC | * | * | * | * | * | * | * | * | * | |
American Heroes | * | * | * | * | ||||||
Animal Planet | * | * | * | * | * | * | * | * | * | |
Aspire | * | * | * | |||||||
AWE | * | * | * | |||||||
AXS TV | * | * | * | * | * | * | ||||
Baby First HD | * | * | * | * | ||||||
BBC America | * | * | * | * | * | * | * | * | * | |
BBC World News | * | * | * | * | * | |||||
BET | * | * | * | * | * | * | * | * | * | |
BET Her | * | * | * | * | ||||||
BET Jams | * | |||||||||
BET Soul | * | |||||||||
Big Ten Network | * | * | * | * | * | * | * | |||
Black News | * | * | * | * | ||||||
Bloomberg TV | * | * | * | * | * | * | ||||
Boomerang | * | * | * | * | * | * | ||||
Bravo | * | * | * | * | * | * | * | * | * | |
Cartoon Network | * | * | * | * | * | * | * | |||
CBSN | * | * | * | |||||||
CBS Sports | * | * | * | * | * | * | ||||
Cheddar Big News | * | |||||||||
Cheddar Business | * | * | ||||||||
Cheddar News | * | * | * | * | * | * | * | * | ||
Cinemax East | * | |||||||||
CleoTV | * | * | * | * | ||||||
CMT | * | * | * | * | * | * | * | * | ||
CNBC | * | * | * | * | * | * | * | * | ||
CNBC World | * | * | * | * | * | |||||
CNN | * | * | * | * | * | * | * | |||
CNN En Español | * | * | * | * | ||||||
CNNi | * | * | * | * | * | |||||
Comedy Central | * | * | * | * | * | * | * | * | * | |
Comedy TV | * | * | * | |||||||
Comet | * | * | * | |||||||
Cooking Channel | * | * | * | * | * | |||||
Cozi TV | * | * | * | * | ||||||
Crackle | * | |||||||||
Crime + Investigation | * | |||||||||
C-SPAN | * | * | * | * | ||||||
C-SPAN2 | * | * | * | * | ||||||
Curiosity Stream | * | |||||||||
The CW | * | * | * | * | ||||||
Destination America | * | * | * | * | ||||||
Discovery | * | * | * | * | * | * | * | * | * | * |
Discovery Family | * | * | * | * | ||||||
Discovery Life | * | * | * | * | ||||||
Disney Channel | * | * | * | * | * | * | * | * | * | |
Disney Junior | * | * | * | * | * | * | * | * | ||
Disney XD | * | * | * | * | * | * | * | * | ||
DIY Network | * | * | * | * | ||||||
DUST | * | |||||||||
E! | * | * | * | * | * | * | * | * | * | |
ESPN | * | * | * | * | * | * | * | * | * | |
ESPN2 | * | * | * | * | * | * | * | * | * | |
ESPN3 | * | |||||||||
ESPNEWS | * | * | * | * | * | * | ||||
ESPNU | * | * | * | * | * | * | ||||
ESPN Bases Loaded | * | |||||||||
ESPN College Extra | * | |||||||||
ESPN Goal Line | * | |||||||||
ESTRELLA | * | * | ||||||||
FM | * | * | ||||||||
Food Network | * | * | * | * | * | * | * | * | * | * |
Fox Business Network | * | * | * | * | * | * | * | * | ||
Fox News Channel | * | * | * | * | * | * | * | * | * | |
FOX Sports 1 | * | * | * | * | * | * | * | * | * | |
FOX Sports 2 | * | * | * | * | * | * | ||||
Freeform | * | * | * | * | * | * | * | * | * | |
Fuse | * | * | * | * | * | |||||
FX | * | * | * | * | * | * | * | * | * | |
FX Movie Channel | * | * | * | * | * | |||||
FXX | * | * | * | * | * | * | * | * | ||
fyi | * | * | * | |||||||
GAC Family | * | * | ||||||||
Galavision | * | * | * | * | * | * | ||||
Game Show Network | * | * | * | * | * | |||||
getTV | * | * | * | |||||||
GINX eSports | * | |||||||||
Golf Channel | * | * | * | * | * | * | ||||
Great American Country | * | * | ||||||||
Gusto | * | * | * | |||||||
Hallmark Channel | * | * | * | * | * | * | * | |||
Hallmark Drama | * | * | * | |||||||
Hallmark Movies & Mysteries | * | * | * | * | * | |||||
HBO East | * | |||||||||
HBO 2 East | * | |||||||||
HBO Family East | * | |||||||||
HBO Latino | * | |||||||||
HGTV | * | * | * | * | * | * | * | * | * | * |
HISTORY Channel | * | * | * | * | * | * | * | |||
HLN | * | * | * | * | * | * | * | |||
HSN | * | * | * | * | ||||||
IFC | * | * | * | * | * | * | * | * | * | |
INSP | * | * | ||||||||
Investigation Discovery | * | * | * | * | * | * | * | * | * | * |
Justice Central | * | * | * | |||||||
Law & Crime | * | * | ||||||||
Lifetime | * | * | * | * | * | * | * | |||
LMN | * | * | * | |||||||
Local Now | * | * | * | * | ||||||
Logo HD | * | * | * | * | ||||||
MLB Game of the Week | * | |||||||||
MLB Network | * | * | * | * | * | |||||
Motor Trend | * | * | * | * | * | * | * | * | * | * |
MSNBC | * | * | * | * | * | * | * | * | * | |
MTV | * | * | * | * | * | * | * | * | ||
MTV Classic | * | * | * | * | ||||||
MTV Live | * | * | ||||||||
MTV2 | * | * | * | * | * | * | ||||
MTVU | * | |||||||||
NASA TV | * | |||||||||
Nat Geo WILD | * | * | * | * | * | |||||
National Geographic | * | * | * | * | * | * | * | * | * | |
NBA TV | * | * | * | * | * | |||||
NBCLX | * | * | ||||||||
NBC News NOW | * | * | ||||||||
NBC Sports | * | * | * | * | * | * | * | * | * | |
NBC Universo | * | * | * | * | * | |||||
NECN | * | * | * | |||||||
NESN | * | * | * | |||||||
Newsy | * | |||||||||
Newsmax HD | * | * | * | * | * | * | ||||
NewsNation | * | * | * | * | * | |||||
NFL Network | * | * | * | |||||||
NHL Network | * | * | * | |||||||
Nick Jr. | * | * | * | * | * | * | * | |||
Nickelodeon East | * | * | * | * | * | * | * | * | ||
NickMusic | * | |||||||||
Nicktoons | * | * | * | * | * | |||||
Olympic Channel | * | * | * | * | * | * | ||||
One America News | * | * | * | * | ||||||
Ovation | * | * | * | |||||||
OWN | * | * | * | * | * | * | ||||
Oxygen | * | * | * | * | * | * | ||||
Pac-12 Network | * | |||||||||
Paramount TV | * | * | * | * | * | * | * | * | ||
PBS Kids | * | * | * | * | ||||||
People TV | * | * | ||||||||
pocket.watch | * | |||||||||
POP | * | * | * | * | * | * | * | * | ||
QVC | * | * | * | * | ||||||
QVC 2 | * | * | * | * | ||||||
Reelz | * | * | * | * | ||||||
Revolt | * | * | * | * | * | |||||
Revry | * | |||||||||
RFD-TV | * | * | * | * | ||||||
Ryan and Friends | * | |||||||||
Science | * | * | * | * | * | |||||
SEC Network | * | * | * | * | * | * | ||||
Shop LC | * | * | * | * | ||||||
SHOWTIME® East | * | |||||||||
SHOWTIME 2® East | * | |||||||||
SHOWTIME EXTREME® | * | |||||||||
Smithsonian Channel | * | * | * | * | ||||||
SNY | * | |||||||||
Sony Movie Channel | * | |||||||||
Sounders FC | * | |||||||||
Stadium | * | * | ||||||||
Start TV | * | |||||||||
Sportsman Channel | * | * | ||||||||
STARZ | * | |||||||||
STARZ ENCORE... | * | * | ||||||||
STARZ Kids & Family | * | |||||||||
SundanceTV | * | * | * | * | * | * | * | * | ||
Syfy | * | * | * | * | * | * | * | * | * | |
Tastemade | * | * | * | * | * | * | * | |||
TBS | * | * | * | * | * | * | * | |||
TCM | * | * | * | * | * | * | ||||
TeenNick | * | * | * | * | * | * | ||||
Telemundo | * | * | * | * | + | + | + | + | ||
Tennis Channel HD | * | * | * | * | * | |||||
TLC | * | * | * | * | * | * | * | * | * | * |
TNT | * | * | * | * | * | * | * | |||
Travel Channel | * | * | * | * | * | * | * | * | * | |
truTV | * | * | * | * | * | * | * | |||
TUDN | * | * | * | * | ||||||
TV Land | * | * | * | * | * | * | * | * | ||
TV One | * | * | * | * | ||||||
TVG | * | * | * | * | * | |||||
TYT | * | |||||||||
UniMás | * | * | * | * | * | * | ||||
Universal Kids | * | * | * | * | * | * | ||||
Univision East | * | * | * | * | * | * | ||||
UPtv | * | * | * | * | ||||||
USA Network | * | * | * | * | * | * | * | * | * | |
VH1 | * | * | * | * | * | * | * | * | ||
VICE | * | * | * | * | * | * | * | |||
WE tv | * | * | * | * | * | * | * | * | ||
Weather Channel | * | * | * | * | * | |||||
HBO Max | + | + | + | * | ||||||
Cinemax | + | + | + | * | ||||||
Showtime | + | + | + | * | ||||||
Starz | + | + | + | + | * | |||||
Epix | + | * | + | + | + | + | ||||
And More! | Originals | YouTube | Sports++ | Sports++ |
I "cut the cord" recently and went looking for a way to get the standard set of "cable" stations as streaming. See, already this is too many words. I swear most of those sites are paid by the word. Anyway, here's my thinking: I was going to pay for Hulu anyway (the $6 one without live TV) because of their original content. So when I compared that with YouTube's Live TV, I ended up saving money. The nice thing about Fubo is they have NESN, so you can watch the Red Sox. And The Weather Channel actually has some original programming, believe it or not. I honestly don't understand why DirecTV is so expensive, but they can probably afford to test the market and adjust later. It's also nice to see some offerings at the low end, and I did initially sign up for Sling when I got off the phone with Comcast and realized I now had NO way to entertain the family. But like I said, I signed up for Hulu. Maybe I'll switch to Fubo next baseball season? Oh, and don't do like I did and call Comcast all pissed off and tell them goodbye without remembering to WRITE DOWN EVERYTHING IN YOUR DVR. Yup, had do reconstruct my whole list from memory. Also I'm using ReelGood to keep track of all my streaming shows, which is something a cord-cutter has to do, that's just life. And I'll say one other thing: I have added back HBOMax to watch Curb (coming soon) and I've signed up for Showtime to watch The Circus and American Rust. It's unlikely everything will ever add up to what I had been paying Comcast. But if it does, that's fine with me, as long as I'm only paying Comcast for Internet. And if another provider comes along (fingers crossed for fiber!!) I'll give the Internet money to them instead. Don't get me started on Comcast's monopoly. OK, enjoy the channel comparison, and if you find anything incorrect, drop me a line at "channels" at-sign "jadbury" dot com and I'll make the necessary edits.